Let loose your inner animal and unleash your moves in this stunning leopard print unitard from 1st Position. The foil leopard print sleeve and leg combines with mesh yoke and waist to create a daring asymmetric aesthetic, and the soft velour allows dancers to display their wild side in complete comfort.
- Foil printed leopard sleeve and leg in velour
- Contrast black velour top and leg
- Striking mesh yoke and stretch mesh waist insert provides style and breathability
- Keyhole back adds further style
- Hook fastening
- Glitter free
- Perfect for animal themes and Acro
- Supplied on a hanger in a free garment bag
| Child | ||||||||||||
| Size | Extra Small | Small | Medium | Large | Extra Large | Extra Extra Large | ||||||
| Age | 3 | 4-5 | 6-8 | 9-11 | 12+ | 12+ | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| Height | 92-98 | 36-38.5 | 98-110 | 38.5-43.5 | 116-128 | 45.5-50.5 | 134-146 | 53-57.5 | 152-161 | 60-63.5 | 161+ | 63.5+ |
| Chest | 52-53.5 | 20.5-21 | 53.5-56 | 21-22 | 58-62 | 23-24.5 | 65-73 | 25.5-28.5 | 78-85 | 30.5-33.5 | 85-90 | 33.5-35.5 |
| Waist | 49-51 | 19-20 | 51-52 | 20-20.5 | 53-55 | 21-21.5 | 57-61 | 22.5-24 | 63-69 | 24.5-27 | 69-74 | 27-29 |
| Hips | 53-55 | 20.5-21.5 | 55-60 | 21.5-23.5 | 63-69 | 24.5-27 | 72-79 | 28.5-31 | 84-90 | 33-35.5 | 90-95 | 35.5-37.5 |
| Girth | 85-90 | 33.5-35.5 | 90-95 | 35.5-37.5 | 100-112 | 39.5-44 | 116-125 | 45.5-49 | 130-137 | 51-54 | 137-145 | 54-57 |
| Adult | ||||||||||||
| Size | Extra Small | Small | Medium | Large | Extra Large | Extra Extra Large | ||||||
| UK Dress Size | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
| EU Dress Size | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
| US Dress Size | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
| IT Dress Size | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| Chest | 76-81 | 30-32 | 81-86 | 32-34 | 86-91 | 34-36 | 91-96 | 36-38 | 97-102 | 38-40 | 102-107 | 40-42 |
| Waist | 56-61 | 22-24 | 61-66 | 24-26 | 66-71 | 26-28 | 71-76 | 28-30 | 76-81 | 30-32 | 81-86 | 32-34 |
| Hips | 84-89 | 33-35 | 89-94 | 35-37 | 94-99 | 37-39 | 99-104 | 39-41 | 104-109 | 41-43 | 109-114 | 43-45 |
| Girth | 140-145 | 55-57 | 145-150 | 57-59 | 150-155 | 59-61 | 155-160 | 61-63 | 160-165 | 63-65 | 165-170 | 65-67 |






















Reviews
There are no reviews yet.